Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (4)
Save your search to get Alerts
187 Properties
187 Properties for Sale In Cache
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/43 43
4 Beds 3 Baths 2,392 SqFt$429,500Price Dropped by $10K - 1/31 31
5 Beds 3 Baths 2,598 SqFt$475,000Price Dropped by $14K - 1/41 41
5 Beds 5 Baths 3,682 SqFt$630,000Price Dropped by $19K209 E 300 N, Smithfield, UT 84335
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/54 54
5 Beds 3 Baths 3,160 SqFt$685,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,549 SqFt$370,000Price Dropped by $10K331 W 300 N, Logan, UT 84321
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Single Family Home
- 1/11 11
3 Beds 3 Baths 1,460 SqFt$310,000Price Dropped by $19K - 1/51 51
5 Beds 3 Baths 2,648 SqFt$475,000Price Dropped by $25K - 1/24 24
3 Beds 3 Baths 1,600 SqFt$323,800Active - 1/46 46
4 Beds 3 Baths 2,231 SqFt$635,000Price Dropped by $10K - 1/30 30
5 Beds 3 Baths 2,496 SqFt$404,000Price Dropped by $10K - 1/39 39
3 Beds 1 Bath 1,536 SqFt$355,000Price Dropped by $10K - 1/37 37
6 Beds 3 Baths 2,466 SqFt$485,000Price Dropped by $5K - 1/39 39
2 Beds 1 Bath 1,240 SqFt$335,000Price Dropped by $60K - 1/32 32
3 Beds 3 Baths 1,693 SqFt$445,900Price Dropped by $2K - 1/56 56
4 Beds 2 Baths 2,214 SqFt$389,000Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,554 SqFt$310,000Price Dropped by $15K - 1/26 26
4 Beds 3 Baths 2,659 SqFt$589,999Price Dropped by $10K - 1/33 33
5 Beds 3 Baths 2,454 SqFt$392,800Active144 E 650 S, Smithfield, UT 84335
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 1/43 43
5 Beds 3 Baths 3,576 SqFt$599,000Price Dropped by $26K - 1/43 43
3 Beds 3 Baths 2,560 SqFt$529,900Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,342 SqFt$285,000Price Dropped by $5K - 1/54 54
4 Beds 3 Baths 2,336 SqFt$479,900Price Dropped by $9K - 1/32 32
3 Beds 3 Baths 1,767 SqFt$348,000Price Dropped by $7K - 1/46 46
4 Beds 2 Baths 1,934 SqFt$465,900Price Dropped by $20K


