Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (4)
Save your search to get Alerts
187 Properties
187 Properties for Sale In Cache
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/42 42
2 Beds 2 Baths 938 SqFt$74,900Price Dropped by $5K - 1/63 63
6 Beds 4 Baths 3,462 SqFt$765,000Price Dropped by $14K338 S WINDY RIDGE DR E, Smithfield, UT 84335
Listed by KW Unite Keller Williams LLC
Single Family Home
- 1/50 50
4 Beds 2 Baths 2,060 SqFt$420,000Price Dropped by $10K - 1/22 22
2 Beds 1 Bath 784 SqFt$69,900Price Dropped by $5K - 1/34 34
4 Beds 4 Baths 4,486 SqFt$980,000Price Dropped by $270K - 1/19 19
3 Beds 2 Baths 1,570 SqFt$374,900Price Dropped by $4K - 1/44 44
3 Beds 2 Baths 1,313 SqFt$292,900Price Dropped by $6K - 1/46 46
5 Beds 4 Baths 3,729 SqFt$675,000Price Dropped by $15K - 1/25 25
2.9 Acres$350,000Price Dropped by $10K - 1/6 6
0.33 Acres$169,999Price Dropped by $9K - 3D
2 Beds 2 Baths 1,006 SqFt$335,000Open Thu 5PM-7PM375 S 100 E, Logan, UT 84321
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Single Family Home
- 1/59 59
4 Beds 3 Baths 2,198 SqFt$649,990Price Dropped by $25K - 1/53 53
8 Beds 4 Baths 3,472 SqFt$729,000Price Dropped by $40K - 1/26 26
3 Beds 1 Bath 1,092 SqFt$345,000Price Dropped by $20K - 1/33 33
5 Beds 2 Baths 2,142 SqFt$420,000Price Dropped by $10K - 1/49 49
5 Beds 3 Baths 3,320 SqFt$599,900Price Dropped by $40K - 1/31 31
3 Beds 3 Baths 1,625 SqFt$344,990Price Dropped by $14K - 1/15 15
2 Beds 1 Bath 840 SqFt$89,900Price Dropped by $20K - 3D
3 Beds 2 Baths 2,990 SqFt$375,000Price Dropped by $8K28 N RIVER POINTE DR, Logan, UT 84321
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Multi-Family
- 1/12 12
2 Beds 2 Baths 1,116 SqFt$250,000Price Dropped by $10K - 1/18 18
4 Beds 3 Baths 2,140 SqFt$485,000Price Dropped by $9K - 1/19 19
3 Beds 2 Baths 1,874 SqFt$469,900Price Dropped by $10K - 1/38 38
2 Beds 2 Baths 1,116 SqFt$245,000Price Dropped by $4K - 1/27 27
6 Beds 3 Baths 3,377 SqFt$719,000Price Dropped by $10K


