Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (4)
Save your search to get Alerts
141 Properties
141 Properties for Sale In Cache
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/31 31
26.61 Acres$425,000Price Dropped by $50K - 1/10 10
1.4 Acres$289,000Price Dropped by $34K - 1/17 17
0.54 Acres$215,000Price Dropped by $4K - 1/4 4
0.28 Acres$210,000Price Dropped by $4K - 1/15 15
0.31 Acres$199,500Price Dropped by $10K - 1/31 31
0.63 Acres Lot$979,000Price Dropped by $6K - 1/13 13
5.5 Acres$285,000Price Dropped by $15K - 1/25 25
0.5 Acres$99,000Price Dropped by $15K - 1/25 25
3.6 Acres$310,000Price Dropped by $5K - 1/8 8
0.3 Acres$159,900Price Dropped by $8K - 1/5 5
0.35 Acres$194,750Price Dropped by $9K - 1/11 11
0.19 Acres$129,900Price Dropped by $10K - 1/19 19
6.41 Acres$395,000Price Dropped by $5K - 1/8 8
0.33 Acres$145,000Price Dropped by $5K - 1/10 10
0.36 Acres$159,900Price Dropped by $8K - 1/6 6
1.5 Acres$175,000Price Dropped by $50K - 1/6 6
0.34 Acres$215,000Price Dropped by $15K - 1/10 10
0.36 Acres$215,000Price Dropped by $15K - 1/6 6
6.78 Acres$1,081,000Price Dropped by $194K - 1/9 9
10 Acres$375,000Price Dropped by $100K - 1/5 5
16.7 Acres$2,290,000Price Dropped by $1.7M


