Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (4)
Save your search to get Alerts
172 Properties
172 Properties for Sale In Cache
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/45 45
3 Beds 3 Baths 1,552 SqFt$345,000Price Dropped by $1K - 1/41 41
5 Beds 3 Baths 2,592 SqFt$660,000Price Dropped by $10K - 1/35 35
5 Beds 4 Baths 3,940 SqFt$665,000Price Dropped by $34K - 1/21 21
3 Beds 3 Baths 2,427 SqFt$359,900Price Dropped by $5K - 1/47 47
6 Beds 2 Baths 2,912 SqFt$499,000Price Dropped by $14K - 1/32 32
2 Beds 1 Bath 1,373 SqFt$299,990Price Dropped by $9K - 1/25 25
3 Beds 3 Baths 1,571 SqFt$365,000Price Dropped by $10K - 1/28 28
2 Beds 2 Baths 1,125 SqFt$263,000Price Dropped by $5K - 3D
5 Beds 2 Baths 2,222 SqFt$799,900Price Dropped by $25K - 1/53 53
5 Beds 5 Baths 7,868 SqFt$1,599,000Price Dropped by $150K1040 E CANYON RD, Hyde Park, UT 84318
Listed by Boomerang Real Estate Services LLC
Single Family Home
- 3D
3 Beds 3 Baths 3,011 SqFt$493,940Price Dropped by $5K - 1/74 74
2 Beds 2 Baths 1,262 SqFt$1,975,000Price Dropped by $25K - 1/28 28
3 Beds 2 Baths 3,326 SqFt$525,000Price Dropped by $8K576 N 800 W, Smithfield, UT 84335
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/34 34
6 Beds 3 Baths 3,502 SqFt$564,000Price Dropped by $20K - 3D
3 Beds 3 Baths 3,011 SqFt$493,940Price Dropped by $5K - 1/49 49
6 Beds 4 Baths 4,026 SqFt$1,025,700Active - 1/47 47
5 Beds 3 Baths 2,502 SqFt$1,100,000Price Dropped by $90K - 1/21 21
3 Beds 3 Baths 2,711 SqFt$446,990Price Dropped by $5K - 1/54 54
6 Beds 3 Baths 3,864 SqFt$974,900Price Dropped by $5K - 1/74 74
7 Beds 4 Baths 5,230 SqFt$1,100,000Price Dropped by $43K - 1/27 27
4 Beds 3 Baths 4,157 SqFt$725,000Price Dropped by $10K - 1/31 31
5 Beds 3 Baths 3,729 SqFt$569,900Price Dropped by $10K - 1/18 18
2 Beds 3 Baths 1,219 SqFt$287,400Price Dropped by $2K - 1/29 29
5 Beds 3 Baths 2,248 SqFt$379,000Price Dropped by $10K


