Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (4)
Save your search to get Alerts
187 Properties
187 Properties for Sale In Cache
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/8 8
11.81 Acres$399,000Price Dropped by $50K6950 W 2700 N #7, Petersboro, UT 84325
Listed by Cornerstone Real Estate Professionals, LLC
Vacant Land
- 1/5 5
0.27 Acres$575,000Price Dropped by $24K - 1/10 10
1.4 Acres$269,000Price Dropped by $20K - 1/4 4
0.28 Acres$199,500Price Dropped by $10K - 1/18 18
0.32 Acres$299,000Price Dropped by $16K - 1/18 18
0.32 Acres$299,000Price Dropped by $16K - 1/19 19
0.25 Acres$189,900Price Dropped by $5K - 1/15 15
0.31 Acres$194,500Price Dropped by $5K - 1/17 17
0.66 Acres$159,000Price Dropped by $16K - 1/10 10
0.34 Acres$150,000Price Dropped by $10K - 1/35 35
48.11 Acres$945,000Price Dropped by $17K - 1/27 27
45.68 Acres$800,000Price Dropped by $22K - 1/17 17
7.15 Acres$385,000Price Dropped by $100K - 1/9 9
28.6 Acres$3,500,000Price Dropped by $790K - 1/9 9
16.59 Acres$2,000,000Price Dropped by $488K - 1/10 10
0.45 Acres$260,000Price Dropped by $33K - 1/39 39
181.82 Acres$1,700,000Price Dropped by $300K2075 E CANYON RD, Smithfield, UT 84335
Listed by Cornerstone Real Estate Professionals, LLC
Vacant Land
- 1/32 32
9,583 Sqft Lot$695,000Price Dropped by $254K
0.47 Acres$235,000Price Dropped by $14K


